Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BOARD | ||
William MadisonC | born 17 Mar 1859 | died 6 Nov 1859, <Breckinridge County, Kentucky> |
William MarvinC | born 10 Jun 1897, Glenvar, Roanoke County, Virginia | died 24 Apr 1980, Pulaski, Pulaski County, Virginia |
William MatthewC | born Abt 1832, Botetourt County, Virginia | |
William MoormanC | born 14 May 1876, Breckinridge County, Kentucky | died 6 Feb 1951, Daviess County, Kentucky |
William NelsonC | born Cir 1930, Virginia | died 23 Aug 2010, Virginia |
William NoahC | born 19 Sep 1897, Breckinridge County, Kentucky | died 14 Nov 1982, Breckinridge County, Kentucky |
William R.C | born Cir 1918, Illinois | |
William S.C | born Abt 1856, Breckinridge County, Kentucky | |
William T.C | born Cir Jul 1860 | |
William T.C | born Cir 1845, Kentucky | |
William T.C | born Cir Sep 1889, Kentucky | |
William VernonC | born 27 Jun 1924, Illinois | died 28 Jul 1924, Illinois |
William WesleyC | born 30 May 1907, South Carolina | died 3 Jun 1972, HIgh Point, Guilford County, North Carolina |
William Wood (Dr.)S,S,C | born Cir 1819, Kentucky | died 1 Jun 1868, Breckinridge County, Kentucky |
WillieC | born 19 Dec 1846, Breckinridge County, Kentucky | died 25 Aug 1915, Mcfall, Gentry County, Missouri |
WillieC | born Cir 1879, Kentucky | |
Willis H.C | born Cir 1907, Virginia | |
WillisonC | born Abt 1803, Franklin County, Virginia | died Between 15 Aug and 22 Aug 1855, Breckinridge County, Kentucky |
WillisonC | born 29 Jan 1823, Franklin County, Virginia | died 28 May 1908, Franklin County, Virginia |
Wilma GertrudeC | born 21 Dec 1918, Hardin County, Kentucky | died 20 Nov 2009, Louisville, Jefferson County, Kentucky |
Wilton DewittC | born 25 Feb 1922, Woodrow, Breckinridge County, Kentucky | died 15 Feb 2001, <Riverside, Riverside County, California> |
Woodford V.C | born Cir Apr 1893, Calfornia | died 8 Jun 1990, Hardin County, Kentucky |
Woodrow WilsonC | born 4 May 1917, Fort Worth, Tarrant County, Texas | died 1 Aug 1999, Dallas, Collin County, Texas |
Zachariah Taylor "Zack"C | born 2 Sep 1854, Breckinridge County, Kentucky | died 12 Oct 1941, Grayson County, Kentucky |
ZellaC | born Cir Jul 1897, Texas | |
Zenith B.C | born 27 Feb 1890, Breckinridge County, Kentucky | died 14 Jan 1919, Breckinridge County, Kentucky |
BOLT | ||
EulaS | born 8 Jun 1909, Montgomery County, Virginia | died 18 Jul 1989, Roanoke City, VA |
BOND | ||
Ann MahalaS | born 30 Jun 1837, Bedford County, Virginia | died 8 Dec 1935, Roanoke City, VA |
Board B.C | born 28 Jul 1868, Arkansas | died 20 Feb 1915, Jackson County, Arkansas |
ClayC | born 16 Sep 1863, Davis Mills, Bedford County, Virginia | died 19 Feb 1868, Davis Mills, Bedford County, Virginia |
Henry Clay CSA (Lieut.)S | born Cir 1833, Virginia | died 1 Apr 1865, Five Forks, Dinwiddie County, Virginia |
John ElliotC | born Abt 1861, Virginia | |
Joseph WrightC | born Cir 1859, Kentucky | |
Robert D. CSA (Pvt.)S | born Cir 1840, Tennessee | died Between 1 Jun and 11 Jul 1883, Jackson County, Arkansas |
BONDURANT | ||
Mary EllenS | born Cir 1844, Meade County, Kentucky | |
BONNER | ||
Mary L.S | born 10 Jan 1861, Troy, Obion County, Tennessee | died 23 Jun 1935, Union City, Obion County, Tennessee |
BOONE | ||
Fannie RebeccaS | ||
BOOTHE | ||
Francis W. "Fannie"S | born Cir 1890 | |
BOSWELL | ||
James M. CSA (Pvt.)C | born Cir 1840, Virginia | |
JaneC | born Cir 1843, Virginia | |
Patrick H. CSA (Pvt.)C | born Cir 1836, Virginia | died 15 Oct 1864, Harpers Ferry, Jefferson County, West Virginia |
Polly Ann "Mollie"C | born Cir 1850, Virginia | died 8 Mar 1915, Campbell County, Kentucky |
SamuelC | born Cir 1846, Virginia | |
WilliamS | died Cir 1848 | |
William M.C | born Cir 1838, Virginia | |
BOWEN | ||
Adrian C.C | born Cir 1865, Virginia | |
Dorothy FrancesS | born 28 Sep 1914, McRae, Telfair County, Georgia | died 13 Sep 1994, <McRae, Telfair County, Georgia> |
James R.C | born 19 Aug 1868, Mississippi | died 22 Aug 1957, Austin, Travis County, Texas |
James R. CSA (Lieut.)S | born Cir 1838, Macon, Noxubee County, Mississippi | |
MalvinC | born Cir 1868, Mississippi | |
NetaC | born Cir 1869, Mississippi | |
BOWERS | ||
DessieS | born Cir 1892, Floyd County, Virginia | |
John WesleyS | born 5 Nov 1887, Florida | died 6 Jul 1956, Crestview, Okaloosa County, Florida |
John Wesley Jr.C | born Cir 1923, Florida | died 25 Oct 1944, Phillipines |
MarganetteC | born 30 Dec 1917, Crestview, Okaloosa County, Florida | died 29 Sep 1994, Crestview, Okaloosa County, Florida |
BOWLES | ||
Marsha Ruth OllieS | born 14 Aug 1922, Franklin County, Virginia | died 18 Sep 2006, Warren County, Virginia |
BOWLIN | ||
UFNS | ||
BOWMER | ||
Marion HawesS | born 15 Mar 1880, Kentucky | died 14 Jun 1968, Breckinridge County, Kentucky |
Mary ElizabethS | born 19 Sep 1835, Meade County, Kentucky | died 24 May 1927, Hancock County, Kentucky |
BOYD | ||
Fairy IonaS | born 12 Nov 1868, Kentucky | died 19 Jan 1927, Muhlenberg County, Kentucky |
LIllian K.S | born 18 Jul 1912, Daviess County, Kentucky | died 23 Aug 1943, Daviess County, Kentucky |
BOYKIN | ||
John MiltonS | born 22 Jun 1925, Wilson County, North Carolina | died 26 Feb 1987, Wilson, Wilson County, North Carolina |
BOYLE | ||
Garnet LouieS | born 26 Jul 1902, Delaware County, Indiana | died 10 Aug 1963, Muncie, Delaware County, Indiana |
BRACK | ||
Sidney JohnstonC | born 24 Jun 1871, Custer, Breckinridge County, Kentucky | died 26 Mar 1959, Waskom, Harrison County, Texas |
Willam T.S | born 13 Aug 1845, Kentucky | died 6 Jun 1884, <Custer, Breckinridge County, Kentucky> |
BRADLEY | ||
Charles H.S | born Cir 1916 | |
George Dewey Sr.C | born 20 Apr 1901, Virginia | died 28 Aug 1974, Roanoke City, VA |
George WashingtonS | born 22 Jun 1868, Bedford County, Virginia | died 3 Dec 1900, <Boones Mill, Franklin County, Virginia> |
Gracie E.C | born 21 May 1898, Virginia | died 23 Oct 1978, Roanoke City, VA |
Johnnie W.C | born Cir 1897, Virginia | |
BRAMLETT | ||
MildredS | born 3 May 1829, Breckinridge County, Kentucky | died 10 Jul 1914, Breckinridge County, Kentucky |
BRAMMER | ||
E. L.S | born Cir 1887, Floyd County, Virginia | |
BRAND | ||
ElizabethS | died Bef Sep 1852 | |
BRANDENBURG | ||
JamesS | born 29 Mar 1887, Union City, Darke County, Ohio | died 19 Jan 1965, Muncie, Delaware County, Indiana |
BRASHEAR | ||
Bettie J.S | born 11 Nov 1838 | died 9 Feb 1893, <Union Star, Breckinridge County, Kentucky> |
BRASHER | ||
Margaret LeeC | born 13 Jun 1915, Hopkins County, Kentucky | died 30 Nov 1991, Christian County, Kentucky |
Richard F.S | ||
BRATCHER | ||
LukeS | ||
BRAUN | ||
RalphS | ||
BREWER | ||
Rose LeeS | born 1 Sep 1872, Hackett, Sebastian County, Arkansas | died 22 Dec 1946, Washington County, Idaho |
BRIDWELL | ||
Annie MayS | born 6 Apr 1893, Kentucky | died 11 May 1974, <Buck Grove, Meade County, Kentucky> |
BRIGHT | ||
DavidC | born 19 Apr 1855, Virginia | died 8 Sep 1878, <Troy, Obion County, Tennessee> |
Joseph Thomas LoweC | born 4 Aug 1858, Rocky Mount, Franklin County, Virginia | died 28 May 1926, Troy, Obion County, Tennessee |
MargaretS | born 22 Jun 1820, Virginia | died 4 Oct 1892, Obion, Obion County, Tennessee |
Michael R.S | born 1820, Virginia | died 1899, Obion County, Tennessee |
Samuel G.C | born 20 Jul 1860, Virginia | died 29 Jun 1878, <Troy, Obion County, Tennessee> |
BROCK | ||
Carl L.S | born Cir 1914, Texas | |
BROGAN | ||
MarthaS | born 25 May 1880, Floyd County, Virginia | died 15 May 1907, Floyd County, Virginia |
BROOKS | ||
Mamie GladysS | born 29 Mar 1914, Virginia | |
BROWN | ||
AlmaS | born 20 Apr 1906, Aledo, Mercer County, Illinois | died 9 Oct 2001, Aledo, Mercer County, Illinois |
AmandaS | born 10 Mar 1849, Muhlenberg County, Kentucky | died 20 Nov 1920, Muhlenberg County, Kentucky |
Benjamin F.S | born Cir 1847, Kentucky | |
Bertha E.C | born Cir Dec 1881, Kentucky | |
Buena Vista Elizabeth "Betty"S | born 12 Feb 1841, Campbell County, Virginia | died 3 Oct 1930, Alta Vista, Campbell County, Virginia |
Cecil S.C | born 6 Jul 1897, Kentucky | died 14 Jan 1956, Fulton County, Georgia |
EttaS | born 22 Jan 1888 | died 20 Dec 1955, <Rosetta, Breckinridge County, Kentucky> |
Gabriel H.C | born 20 Nov 1875, Meade County, Kentucky | died 18 Sep 1898, Fort Thomas, Campbell County, Kentucky |
Garrett CoulterS | born 5 Jul 1913, Ellsworth, Ellsworth County, Kansas | died 26 Jul 1989, Sacramento, California |
Garrett LaytonC | born 23 May 1948, Los Angeles County, California | died 6 Jun 1949, Nevada County, California |
George E.C | born Cir 1876, Kentucky | |
George E.S,S | born Cir 1850, Kentucky | |
Herbert E.C | born Cir 1880, Kentucky | |
J. WilliamC | born Cir 1874, Kentucky | |
James O.C | born Cir 1906, Kentucky | |
JennieS | born 7 Oct 1870 | died 12 Feb 1959, Gray County, Texas |
Lola MayC | born Cir 1908, Kentucky | |
Mable L.C | born Cir May 1885, Kentucky | |
Margaret JohnS | born 15 Oct 1829, Nelson County, Kentucky | died 15 May 1898, Lewis County, Missouri |
Mary AllenC | born Cir 1869, Kentucky | |
Meletus BurnettS | born Cir 1878, Kentucky | |
PearlS | born 25 Jul 1893, Midlothian, Ellis County, Texas | died 27 Jan 1983, Meridian, Bosque County, Texas |
RaymondC | born Cir 1903, Kentucky | |
Roderick F.C | born Cir Dec 1886, Kentucky | |
RussellS | born 15 Nov 1902, Louisa, Lawrence County, Kentucky | |
RuthS | born 18 Feb 1912, Meade County, Kentucky | |
Samuel J.S | born 30 Mar 1868, Meade County, Kentucky | died 21 Nov 1954, Louisville, Jefferson County, Kentucky |
VeraC | born Cir May 1892, Kentucky | |
Wilbur R.C | born 19 Jul 1928, Breckinridge County, Kentucky | died 18 Jul 2011, Breckinridge County, Kentucky |
Willie Nellie YonceS | born 10 Aug 1900 | died 23 May 1944, Christiansburg, Montgomery County, Virginia |
BRUBAKER | ||
Joanne ElizabethS,P | born 19 Jun 1829, Virginia | died 16 Jul 1887, <Leitchfield, Grayson County, Kentucky> |
BRUCE | ||
Arthur DavidC | born 26 Feb 1873, Kentucky | died 16 Sep 1957, Waco, McLennan County, Texas |
CattieC | born Cir 1866, Kentucky | |
David H.S | born 3 Apr 1836, Kentucky | died 14 Apr 1902, <Lorena, McLennan, Texas> |
Emlea "Emma"C | born 10 Mar 1878, Kentucky | died 12 Aug 1974, Morton, Cochran County, Texas |
Ethel V.C | born 30 Jun 1861, Kentucky | died 4 Feb 1952, Hardinsburg, Breckinridge County, Kentucky |
FloraC | born 26 Feb 1863, Kentucky | died 1 Feb 1953, Waco, McLennan County, Texas |
H. CharlesC | born Cir 1871, Kentucky | |
JamesC | born Cir May 1880, Kentucky | |
MaryC | born Cir 1876, Kentucky | |
Mary Emeline H.S | born 4 Sep 1831, Breckinridge County, Kentucky | died 8 Feb 1900, Breckinridge County, Kentucky |
Robert HiramC | born 11 Aug 1869, Kentucky | died 20 Nov 1947, Valley Mills, Bosque County, Texas |
Wilbur L.C | born Cir Nov 1882, Kentucky | |
BRUGH | ||
Earnst R.C | born Cir 1871, Botetourt County, Virginia | died 14 Nov 1890, Mill Creek, Botetourt County, Virginia |
EdwardS | born Cir 1829 | |
Frank WoodsonC | born 28 Feb 1873, Virginia | died 28 Mar 1965, Roanoke City, VA |
BRUNTON | ||
Daniel E.C | born 23 Aug 1945, Jefferson County, Kentucky | died 17 Jun 2010, Louisville, Jefferson County, Kentucky |
EarlS | born 6 Jun 1901, Kentucky | died 28 Mar 1983, Jefferson County, Kentucky |
BRYAN | ||
Lillian LorraineS | born 16 Jul 1893, Dayton, Rockingham County, Virginia | died 28 Oct 1975, Roanoke City, VA |
BRYANT | ||
EthelS | born Aug 1878, Meade County, Kentucky | died 20 Jun 1967, Jefferson County, Kentucky |
IdaS | born Cir 1880, Illinois | died After 1950 |
J. AndrewS | born Cir 1831, Graves County, Kentucky | died After 1910 |
JamesC | born Cir 1854, Kentucky | died Bef 1910 |
Lucy E.C | born 29 Sep 1855, Graves County, Kentucky | died Bef 1910 |
Mary LeticiaC | born 5 Apr 1859, Kentucky | died After 1910 |
BUCKMAN | ||
WilliamS | born Cir 1839, Kentucky | |
BUNGER | ||
MIttie LenaS | born 12 Dec 1881 | died 31 Jan 1978, Meade County, Kentucky |
BURCH | ||
Maggie LeeS | ||
BURDETT | ||
Ermine WoodsS | born 29 Jan 1846, Kentucky | died 28 Oct 1931, Louisville, Jefferson County, Kentucky |
BURNETT | ||
Ima L.C | born Cir 1923, Tennessee | |
Jay SummerfieldS | born Cir 1894 | died 17 Jan 1954, Union City, Obion County, Tennessee |
BURNETTE | ||
FloydS | born Cir 1890, Kentucky | |
Loyd RaymondC | born 12 Jan 1916, Owensboro, Daviess County, Kentucky | died 7 Mar 1961, Louisville, Jefferson County, Kentucky |
BURROUGHS | ||
Edward Newton "Edwin" CSA (Pvt.)S | born 27 Jul 1844 | died 28 Sep 1922, Bedford County, Virginia |
FrankC | born Cir 1878, Virginia | |
Hattie T.C | born 25 Apr 1880, Bedford County, Virginia | |
Susan C.C | born Cir 1870, Virginia | |
UFNC | born 25 Apr 1880, Bedford County, Virginia | died 11 Aug 1880, Bedford County, Virginia |
WilliamC | born Cir 1872, Virginia | |
BUSBY | ||
Jacqueline Lynn "Jackie"S | born 29 Jun 1953, Jefferson County, Kentucky | died 15 Dec 1991, Louisville, Jefferson County, Kentucky |
BUSH | ||
Edwin EllisC | born 13 Jun 1896, Indiana | died 7 May 1956, Louisville, Jefferson County, Kentucky |
Evelyn F.C | born Cir 1897, Indiana | |
FrancisC | born Cir Feb 1898, Indiana | |
Frank PhillipS | born 9 Feb 1865, Aurora, Dearborn County, Indiana | died 12 Jul 1949, Louisville, Jefferson County, Kentucky |
BUTLER | ||
ClarenceS | born 23 Dec 1923, Avant, Osage County, Oklahoma | died 1 Jul 2006 |
BYRUM | ||
Mary MathildaS | born 5 Jul 1831, Kentucky | died 3 Jun 1912, Mansfield, Tarrant County, Texas |
Table of Contents | Surnames | Name List
This website was created 4 Jan 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by wildcattommygenealogy@gmail.com