Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BABER | ||
Emmet J.C | born 9 Jul 1879, Middletown, Henry County, Indiana | died 24 Aug 1899, Henry County, Indiana |
Thomas W.S | born 14 Jun 1842, Botetourt County, Virginia | died 29 Aug 1918, Fall Creek, Henry County, Indiana |
BACH | ||
ElizabethS | born Cir 1865, Germany | |
BACHMANN | ||
MargaretC | born 10 Dec 1929, McLennan County, Texas | died 22 Mar 2009, Fort Worth, Tarrant County, Texas |
OttoS | born 12 Oct 1901, Germany | died 9 Nov 1982, Fort Worth, Tarrant County, Texas |
BAILEY | ||
Henry StanleyS | born 2 Mar 1904 | died 30 Aug 1957, <Roanoke City, VA> |
BAIN | ||
Eugene Anthony M.D.S | born 29 Jan 1902, Petersburg, Virginia | died 15 Jun 1965, Roanoke City, VA |
BAIRD | ||
RebeccaS | born 1813, Kentucky | |
BAKER | ||
Jesse LeeS | born 8 Jun 1871 | died 13 Oct 1961, <Maceo, Daviess County, Kentucky> |
LeoC | born Cir 1914, Kentucky | |
NilaS | ||
BALDWIN | ||
Florence M.S | born 21 Feb 1927, Columbus, Bartholomew County, Indiana | died 13 May 1986, Columbia, Adair County, Kentucky |
BALL | ||
JosephC | born Cir 1874, Kentucky | |
Joseph B. GAR (Sgt.)S | born Abt 1845 | died Bef 1877, Breckinridge County, Kentucky |
Lucy L.C | born Cir 1868, Kentucky | |
BANDY | ||
GlovieS | born 28 Aug 1905 | died 30 Sep 1979, Breckinridge County, Kentucky |
Herbert B.C | born Cir Jun 1885, Missouri | |
Horace H.C | born Cir 1878, Kentucky | |
PearlC | born Cir Jul 1879, Kentucky | |
William M.C | born Cir Aug 1883, Missouri | |
William N.S | born Abt 1850, Breckinridge County, Kentucky | |
BANKS | ||
CarolineC | born Cir 1837, Tennessee | |
JohnS | born Cir 1780, Virginia | died Between 1850 and 1860 |
BARKLEY | ||
George Mathias Jr.S | born 18 Jun 1847 | died After 1903 |
MurrayC | born 7 Nov 1886 | died After 1903 |
BARNES | ||
Mary LakeS | born 2 Jun 1867, Paris, Bourbon County, Kentucky | died 2 Dec 1934, Jefferson County, Kentucky |
BARNET | ||
Tabitha A.S | ||
BARR | ||
Cynthia A. B.C | born 17 Feb 1839, Warren County, Illinois | |
James DanielC | born 13 Jul 1835, Kentucky | died 9 Jul 1904, Louisa County, Iowa |
John WesleyC | born 27 Jan 1828, Kentucky | died 1857 |
Louisa AnnC | born Jan 1826, Kentucky | died 20 Jun 1906, <Wapello, Louisa County, Iowa> |
Nancy EmelineC | born 25 Feb 1845, Wapello, Louisa County, Iowa | died 13 Apr 1845 |
Robert Butler GAR (Cpl.)C | born 1 Nov 1842, Wapello, Louisa County, Iowa | died 10 Nov 1917, Sawtelle, Los Angeles County, California |
SamuelS | born 24 Nov 1795, Kentucky | died 15 Aug 1884, Wapello, Louisa County, Iowa |
StephenC | born 4 Apr 1830, Breckinridge County, Kentucky | died 18 Feb 1878, Wapello, Louisa County, Iowa |
William Fletcher KingC | born 10 Jul 1824, Breckinridge County, Kentucky | died 16 Dec 1850, Wapello, Louisa County, Iowa |
BARTLETT | ||
Talmadge I.S | born Cir 1910, Tennessee | |
BASHAM | ||
JosephineP | born Cir Jan 1860, Kentucky | died 7 Aug 1916, Breckinridge County, Kentucky |
Mary LucyS | born Cir 1862, Kentucky | |
Polly AnnS | born 11 Sep 1847, Franklin County, Virginia | died 6 Jan 1934, Franklin County, Virginia |
Susannah "Suckey"S | born Abt 1765 | died Abt 1806, Bedford County, Virginia |
BASSETT | ||
GeorgieS | born 27 Aug 1856, Stephensport, Breckinridge County, Kentucky | died 24 Jun 1934, Oklahoma City, Oklahoma |
Samuel HoraceS | born 14 Jan 1833 | died 8 Jan 1889, <Frymire, Breckinridge County, Kentucky> |
SidneyC | born 28 Dec 1857, Meade County, Kentucky | |
BAUSTAIN | ||
Leo V.S | born 12 Mar 1924, Luverne, Rock County, Minnesota | died 28 Sep 2012, Antelope, Sacramento County, California |
BAXTER | ||
Robert A.S | born 13 Jul 1857, Indiana | died 31 Jul 1932, New Albany, Floyd County, Indiana |
BEADLES | ||
Elizabeth Bell "Bettie"S | born 7 Sep 1852, Hickman County, Kentucky | died 27 Nov 1921, Union City, Obion County, Tennessee |
BEARD | ||
HenriettaS | born 14 Sep 1872, Franklin County, Virginia | died 18 Jan 1941, Roanoke City, VA |
Joseph RogersS | born 28 Feb 1891 | died 28 Jul 1962, Portsmouth, Virginia |
BEASLEY | ||
MarthaS | born 17 Dec 1925, Virginia | died 20 Nov 1958, Roanoke City, VA |
BECK | ||
SueS | born 22 Oct 1885, Collin County, Texas | died 1 Dec 1956, McKinney, Collin County, Texas |
BECKNER | ||
Alfred Norman CSA (Pvt.)C | born Cir 1845, Franklin County, Virginia | died 25 Oct 1929, Princeton, Caldwell County, Kentucky |
CatherineC | born 12 May 1847, Virginia | died 14 Apr 1935, Decatur, Macon County, Illinois |
Gilla AnnS | born 18 Dec 1831, Virginia | died 16 Oct 1892, Red Valley, Franklin County, Virginia |
JacobS | born Cir 1790, Virginia | |
Mary E.S | born Cir 1853, Floyd County, Virginia | |
BECKWITH | ||
James C.S | ||
BEEMER | ||
Ida LeonoraS | born 19 Oct 1866, Virginia | died 7 Mar 1939, Henry County, Indiana |
BELL | ||
Annie HendronS | born 17 Nov 1899, Botetourt County, Virginia | died 21 Dec 1965, Culpeper, Culpeper County, Virginia |
BELLAMY | ||
ViolaS | ||
BENN | ||
Donald LaverneS | born 12 Oct 1926, Joliet, Will County, Illinois | died 31 Dec 2009, <Oakbrook Terrace, DuPage County, Illinois> |
BENNETT | ||
AdaS | born 16 May 1860, Breckinridge County, Kentucky | died 24 Oct 1910, <Custer, Breckinridge County, Kentucky> |
Ambrose MackS | born 20 Mar 1917, Jefferson County, Indiana | died 11 Aug 2007, <Louisville, Jefferson County, Kentucky> |
Charles Ross (Dr.)S | born 5 Sep 1915, Graham, Muhlenberg County, Kentucky | died 12 Feb 1966, Merced County, California |
Enoch R.S | born Cir 1861 | |
Lorenzo D.S | born 16 Jun 1876, Kentucky | died 10 May 1940, Jefferson County, Alabama |
Thelma L.C | born Cir 1921, Kentucky | |
William B.C | born Cir 1912, Kentucky | |
BERKLEY | ||
RoyS | born 21 Sep 1911, Olaton, Ohio County, Kentucky | died 31 Dec 1992, Fordsville, Ohio County, Kentucky |
BEWLEY | ||
Bluford McHenryC | born Abt 1834, Kentucky | |
Christopher C.C | born 1 Aug 1825, Meade County, Kentucky | died 16 Jan 1914, Irvington, Breckinridge County, Kentucky |
Christopher KimbleC | born Abt 1826, Kentucky | |
Drucilla AnnC | born Cir 1832, Kentucky | |
Elizabeth JaneC | born Abt 1841 | |
Elizabeth LewisC | born Cir 1854 | died Cir 1855 |
Ester AnnC | born Jun 1842, Breckinridge County, Kentucky | died 30 Jul 1901, Kentucky |
EugeneC | born Cir 1866, Kentucky | |
FannieC | born Cir 1858, Texas | |
Flavious JosephusC | born Cir 1840, Kentucky | |
Ida J.C | born 5 Aug 1839, Breckinridge County, Kentucky | died 24 Jan 1863, Meade County, Kentucky |
Jemima D.C | born Cir 1846, Kentucky | |
JohnS | born 19 Feb 1794, Virginia | died 21 May 1866, Meade County, Kentucky |
John WilliamC | born Cir 1856, Kentucky | |
JosephS | born Abt 1790, Bedford County, Virginia | died Bef 24 Feb 1865, Hardin County, Kentucky |
LawrenceC | born Cir 1873, Kentucky | |
MarbelC | born Abt 1830, Kentucky | |
MarvelS | born 1 Oct 1827 | died 31 Jul 1903, <Tulsa, Tulsa County, Oklahoma> |
MarvelC | born Cir 1871, Kentucky | |
Mary B.C | born 26 Apr 1889, Meade County, Kentucky | died 25 Jun 1958, Louisville, Jefferson County, Kentucky |
Mary C.C | born Cir 1860, Kentucky | |
Mary ElizabethC | born Abt 1838, Kentucky | |
NancyC | born Cir 1822, Hardin County, Kentucky | died 20 Dec 1853, Hardin County, Kentucky |
Nathan ShrewsburyC | born 1 Nov 1862, Meade County, Kentucky | died 28 Nov 1937, Jefferson County, Kentucky |
PeterC | born Abt 1839, Kentucky | |
Richard Buckner Sr.C | born 18 Mar 1827, Meade County, Kentucky | died 5 Mar 1879, Meade County, Kentucky |
Robert LeeC | born 20 Dec 1863, Meade County, Kentucky | died 1 Jun 1865, Meade County, Kentucky |
BIGGS | ||
MyrtleS | born 1887 | died 1966, <Clarksville, Montgomery County, Tennessee> |
BINION | ||
Marilyn SueC | born 12 Aug 1928, Cook County, Illinois | died 3 Jan 1999, <Oakbrook Terrace, DuPage County, Illinois> |
William Fletcher Sr.S | born Cir 1904, Kentucky | |
BLAKE | ||
Lucy BelleS | born 19 Jun 1905, Brandenburg, Meade County, Kentucky | died 26 Jan 2011, Corydon, Harrison County, Indiana |
BLAN | ||
JuanitaS | ||
BLAND | ||
Alice L.S | born Cir Feb 1877, Kentucky | |
BLANDFORD | ||
Ann E.S | born 22 Jul 1833, Hardinsburg, Breckinridge County, Kentucky | died 13 Apr 1894, Louisville, Jefferson County, Kentucky |
BLANKS | ||
Carrie E.C | born Cir Sep 1899, Virginia | |
Frankie HenryC | born 1 Nov 1909, Virginia | died 13 Nov 1993, Charlotte County, Florida |
Robert T. Jr.C | born Cir 1909, Virginia | |
Robert Thompson Sr.S | born 12 Oct 1873 | died 8 Aug 1949, Evington, Campbell County, Virginia |
Ruth L.C | born 26 Feb 1906, Lynchburg, Campbell County, Virginia | |
SusanS | born 30 May 1887, Bedford County, Virginia | died 19 Apr 1969, Lynchburg, Campbell County, Virginia |
William A.C | born Cir 1904, Virginia | |
BLAYLOCK | ||
Mildred JanetS | born Cir 1912 | |
BLYTHE | ||
Nora ElizabethS | born 4 Jan 1904, Irvington, Breckinridge County, Kentucky | died 7 Jul 1930, Breckinridge County, Kentucky |
BOAN | ||
EdelleC | born Cir 1920, South Carolina | |
HowardC | born Cir 1922, South Carolina | |
Ira Walker Sr.S | born 7 Mar 1897, South Carolina | died 20 Mar 1960, Bennettsville, Marlboro County, South Carolina |
BOARD | ||
Aaron FinleyC | born 31 Dec 1923, Woodrow, Breckinridge County, Kentucky | died 2 Aug 2006, Louisville, Jefferson County, Kentucky |
Abner L.C | born 18 May 1848, Bedford County, Virginia | died 24 Oct 1913, Seymour, Baylor County, Texas |
AbsalomC | born After 1743, Lunenburg County, Virginia | died Abt 1818, Breckinridge County, Kentucky |
AchillesC | born 20 Mar 1872, Hardinsburg, Breckinridge County, Kentucky | died 16 May 1872, Hardinsburg, Breckinridge County, Kentucky |
AdaC | born 9 Apr 1871, Kentucky | died 5 Jun 1950, <Durant, Bryan County, Oklahoma> |
Ada L.C | born 25 Jan 1886, Kentucky | died Bef 1925 |
Ada LeonardC | born 16 Jan 1921, Meade County, Kentucky | died 13 Jul 1989, <Miami, Ottawa County, Oklahoma> |
AddieC | born 7 Nov 1911, Meade County, Kentucky | died 24 May 1946, Los Angeles County, California |
DeceasedC | born 22 May 1891, Kentucky | died 3 Feb 1969, Johnson County, Indiana |
AdelineC | born Cir 1905, Kansas | |
AdelineC | born 1 Dec 1822 | died 6 Aug 1891 |
Adley "Ollie"C | born 17 Dec 1862, Custer, Breckinridge County, Kentucky | died 11 Apr 1942, Chula Vista, San Diego County, California |
Adolphus JonesC | born 30 Jul 1872, Breckinridge County, Kentucky | died 3 Sep 1939, Breckinridge County, Kentucky |
Agnes FlorenceC | born 1 Oct 1901, Meade County, Kentucky | died 29 Dec 1966, Meade County, Kentucky |
Ahmed CSA (Lt.)S,C | born 12 Aug 1840, Brandenburg, Meade County, Kentucky | died 4 Jun 1915, Lexington, Fayette County, Kentucky |
Ahmed C. "Mead"C | born Cir Feb 1863, Kentucky | |
Albert BishopC | born 14 May 1890, Kentucky | died 18 Feb 1919, <Pennville, Jay County, Indiana> |
Albert ClarenceC | born 22 Jun 1909, Texas | died 5 Dec 1918, Chillicothe, Hardeman County, Texas |
Albert Gallatin (Judge)C | born 14 Apr 1854, Kentucky | died 14 Dec 1912, Bryan, Brazos County, Texas |
Albert Gallatin Jr.C | born 30 Jul 1899, Bryan, Brazos County, Texas | died 16 Oct 1900, Bryan, Brazos County, Texas |
Albert S.C | born Cir 1867, Kentucky | |
Albert Sydney JohnsonC | born 8 Apr 1863, Hickman, Fulton County, Kentucky | died 28 Dec 1939, White Deer, Carson County, Texas |
Albert Sydney Johnson Jr.C | born Cir Jun 1899, Texas | |
Albert Wilhoit "Bert"C | born 1 Sep 1881, Kentucky | died 24 Aug 1956, Louisville, Jefferson County, Kentucky |
Albert Wilhoit Jr.C | born 28 Mar 1919, Kentucky | died 22 Apr 2008, <Radcliff, Hardin County, Kentucky> |
Alberta Henrietta "Berta"C | born Cir 1866, Franklin County, Virginia | |
Alethea MaeC | born 9 Jun 1923, Irvington, Breckinridge County, Kentucky | died 16 Feb 2005, <Custer, Breckinridge County, Kentucky> |
AlexanderC | born 29 Nov 1832, Franklin County, Virginia | died 8 Jul 1862, Richmond County, Virginia |
AlexanderC | born Cir 1855, Texas | |
Alexander McC. CSA (Sgt.)C | born 1 Aug 1835, Bedford County, Virginia | died 19 Sep 1864, Winchester, Frederick County, Virginia |
AliceC | born Cir 1872, Missouri | |
AliceC | born Cir 1867, Illinois | |
AliceC | born Cir 1852, Kentucky | |
Alice B.C | born 11 Mar 1867, Kentucky | died 13 Aug 1898, Brandenburg, Meade County, Kentucky |
Alice DellC | born 7 Dec 1925, Salem, Washington County, Indiana | |
Alice LorindaC | born 10 Jan 1859, Kentucky | died 25 Oct 1942, <Mansfield, Tarrant County, Texas> |
Alice MariaC | born 9 Nov 1858, Liberty, Bedford County, Virginia | died 11 Dec 1948, Kansas City, Jackson County, Missouri |
Alice MayC | born 16 May 1888, Kentucky | died 11 Dec 1937, Christian County, Kentucky |
AllenC | born 7 Jun 1886 | died 28 Jul 1950, Breckinridge County, Kentucky |
Allen ColumbusC | born 23 Jul 1859, Texas | died 20 Nov 1903, Van Zandt County, Texas |
Allen HermanC | born 2 Aug 1889, Texas | died 12 Nov 1959, Atchison, Atchison, Kansas |
Allie MarieC | born 28 Mar 1897, Virginia | died 5 Jun 1952, Mingo County, West Virginia |
AlmaC | born 12 Jun 1892, Lewisport, Hancock County, Kentucky | died 15 Jul 1945, Lewisport, Hancock County, Kentucky |
Alma JaneC | born Cir Oct 1896, Arkansas | |
Almyra J. "Myra"C | born 4 Mar 1895, Texas | died 15 Jul 1979, Corpus Christi, Nueces County, Texas |
Alva GeorgeS,C | born 7 Mar 1920, Texas | died 14 Jul 1986, Mitchell County, Texas |
AmaC | born Cir 1877, Virginia | |
AmandaC | born 2 Nov 1849, Kentucky | died 23 Dec 1873, <Custer, Breckinridge County, Kentucky> |
AmasaC | born 6 Feb 1829, Franklin County, Virginia | died 13 Mar 1829, Franklin County, Virginia |
Amelia D.C | born Abt 1870, Kentucky | |
Amelia S.C | born 17 Dec 1841, Kentucky | died 14 Apr 1906, <Lorena, McLennan, Texas> |
AmosC | born Cir 1869, Kentucky | |
Amos AringtonC | born 23 Mar 1869, Kentucky | died 6 Jul 1915, Breckinridge County, Kentucky |
AndrewC | born 9 May 1895, Kentucky | died 22 Mar 1968, Breckinridge County, Kentucky |
Andrew ColmanC | born 7 Apr 1882, Meade County, Kentucky | died 5 Jun 1883, Meade County, Kentucky |
Andrew HollisC | born 24 Aug 1915, Meade County, Kentucky | died 21 May 2011, San Diego County, California |
Andrew JacksonC | born 6 Feb 1830, Moneta, Bedford County, Virginia | died 2 Mar 1832, Moneta, Bedford County, Virginia |
Andrew JohnsonC | born 26 Sep 1896, Kentucky | died 8 Dec 1978, San Diego County, California |
Anita JosephineC | born 27 Feb 1917, Puntes Grandes, Cuba | died 8 Jun 1973, Duval County, Florida |
AnnC | born 11 Jan 1732, Baltimore County, Maryland | |
AnnC | born Cir 1826, Kentucky | |
Anna D. "Daisy"C | born 5 May 1868, Bedford County, Virginia | died 23 Apr 1922, Roanoke City, VA |
Anna ElizaC | born 12 Mar 1873, Hardinsburg, Breckinridge County, Kentucky | died 15 May 1874, Hardinsburg, Breckinridge County, Kentucky |
Anna L.C | born 29 Mar 1916, Meade County, Kentucky | |
Anna T.C | born Abt 1864, Kentucky | |
Anne B.C | born 31 Aug 1885 | died 1 Sep 1885, <Meade County, Kentucky> |
Anne ThorpeC | born Cir 1848 | died Bef 30 Aug 1870, <Louisville, Jefferson County, Kentucky> |
AnnieC | born 31 Aug 1886, Meade County, Kentucky | died 14 Jul 1954, Russellville, Logan County, Kentucky |
AnnieC | born Cir 1871, Kentucky | |
AnnieC | born 23 Jun 1895, St. Joseph, Buchanan County, Missouri | died 28 Apr 1941, French Lick, Orange County, Indiana |
Annie B.C | born Cir Apr 1886, Virginia | |
Annie B.C | born 8 Jun 1869, Kentucky | died 16 Dec 1933, Bates County, Missouri |
Annie BelleC | born 11 Feb 1901, Virginia | died 31 Dec 1934, <Glade Hill, Franklin County, Virginia> |
Annie ForestC | born 17 Nov 1864, Kentucky | died 28 Dec 1941, Jefferson County, Kentucky |
Annie L.C | born Cir Feb 1885, Kentucky | |
Annie VenableC | born 23 Feb 1858, Kentucky | died 2 Mar 1926, Breckinridge County, Kentucky |
ArchieC | born 13 Feb 1905 | died 6 Jun 1906, <Ohio County, Kentucky> |
Archie H.C | born 7 May 1925, Roanoke County, VA | died 23 Nov 1978, Los Angeles, Los Angeles County, California |
Argent M.C | born 19 Apr 1892, Breckinridge County, Kentucky | died 13 Aug 1914, Breckinridge County, Kentucky |
Aril LeeC | born 20 Jul 1872, Red Valley, Franklin County, Virginia | died 16 Jan 1882, Red Valley, Franklin County, Virginia |
ArtemisiaC | born Cir 1836, Kentucky | died After 1910 |
ArthurC | born 20 Oct 1896, Kentucky | died 28 Sep 1912, Jefferson County, Kentucky |
ArthurC | born 3 Jun 1865, Hardinsburg, Breckinridge County, Kentucky | died 17 Jun 1927, Jefferson County, Kentucky |
Arthur HerndonC | born 30 Sep 1875, Kentucky | died 1 Oct 1944, Fort Worth, Tarrant County, Texas |
Arthur RayC | born 20 May 1927, Texas | died 17 Aug 1927, Mitchell County, Texas |
Arthur Ray Jr.C | born 19 Nov 1928, Iraan, Pecos County, Texas | died 8 Sep 1953, Houston, Harris County, Texas |
Arthur Ray Sr.C | born 16 Aug 1900, Wills Point, Van Zandt County, Texas | died 9 Mar 1991, Harris County, Texas |
Arthur W.C | born 14 Oct 1871, Missouri | |
ArvilleC | born 24 Jul 1878, Kentucky | died 15 Nov 1953, Louisville, Jefferson County, Kentucky |
Ashton L.C | born 26 May 1897, Seymour, Baylor County, Texas | died 25 Jan 1959, Portland, Multnomah County, Oregon |
Audrey L.C | born 30 Jan 1927, Kenton County, Kentucky | died 13 Dec 2011, <Fort Mitchell, Kenton County, Kentucky> |
AustinC | born Cir 1874, Kentucky | |
Ava LeeC | born 20 Feb 1878, Kentucky | died 2 Oct 1948, Hardinsburg, Breckinridge County, Kentucky |
BalconeC | born Cir 1875, Kentucky | |
Barbara AnnC | born 12 Feb 1926, Pittsburgh, Pennsylvania | died 13 Jul 2010, Lynchburg, Campbell County, Virginia |
Beatrice M.C | born 17 Dec 1925, Roanoke City, VA | died 14 Aug 2000, <Frederick County, Virginia> |
Belva ElizabethC | born 9 Jul 1922, Virginia | died 6 Jun 1975, Salem, Roanoke County, Virginia |
Benjamin C.C | born Cir 1859, Virginia | died 1893, Wayne County, West Virginia |
Benjamin CarltonC | born 24 Sep 1903, Virginia | died 4 Jul 1968, Roanoke City, VA |
DeceasedC | born 3 Oct 1901, Virginia | died 8 Feb 1990, Aledo, Mercer County, Illinois |
Benjamin F. CSA (Pvt.)C | born 10 Aug 1836, Franklin County, Virginia | died 21 May 1908, Franklin County, Virginia |
Benjamin Franklin "Frank"C | born 22 Jan 1866, Kentucky | died 30 Jan 1925, Guston, Meade County, Kentucky |
Benjamin H.C | born 17 Feb 1890, West Virginia | died Dec 1974, <Huntington, Cabell County, West Virginia> |
Benjamin S.C | born 12 Sep 1838, Mercer County, Kentucky | died 4 Dec 1918, Muhlenberg County, Kentucky |
BernardC | born 31 Oct 1902, Floyd County, Virginia | died 18 Mar 1976, Roanoke City, VA |
BerthaC | born Cir Jul 1881, Tennessee | |
Bertha A.C | born 22 Jul 1895, Floyd County, Virginia | died 29 Aug 2001, <Roanoke City, VA> |
Bertha AliceC | born 7 Jan 1890, Kentucky | died 22 Oct 1968, Daviess County, Kentucky |
Bertha M.C | born Cir Dec 1887, Kentucky | died 1958, <Geneseo, Rice County, Kansas> |
Bessie E.C | born Cir Nov 1886, Kentucky | died 20 Jan 1960, Dayton, Montgomery County, Ohio |
BettieC | born Abt Jun 1880, Missouri | |
Bettie B.C | born Cir Jan 1898, Virginia | |
Bettie HowellC | born 23 Oct 1891, Kanawha County, West Virginia | |
Bettie LeeC | born 11 Apr 1929, Roanoke City, VA | died 30 Sep 1969, Roanoke City, VA |
Betty M.C | born Cir 1874 | |
BeulahC | born Cir 1904, Kentucky | |
BeulahC | born Cir May 1890, Kentucky | |
BeulahC | born Cir 1911, Kentucky | |
Beulah M.C | born 22 Aug 1895, Kansas | died Apr 1978, <McPherson, McPherson County, Kansas> |
Beulah MatildaC | born 1 Jul 1884, Kentucky | died 27 Sep 1934, Daviess County, Kentucky |
Beverly YvonneC | born 16 Jun 1926, Clarendon, Donley County, Texas | died 5 Sep 2018, Clarendon, Donley County, Texas |
BlancheC | born Cir 1906, Virginia | |
Blucher AlexanderC | born 29 Jul 1857, Fulton County, Kentucky | died Aug 1858, Fulton County, Kentucky |
Bonnie EdithC | born 27 Oct 1930, Roanoke City, VA | died 26 Dec 1964, <Floyd County, Virginia> |
BossC | born Cir Nov 1886, Tennessee | |
Brenda FayeC | ||
BucknerC | born 1 Aug 1816, Kentucky | died 13 Aug 1866, Missouri |
BucknerC | born May 1857, Kentucky | died 28 Aug 1909, Louisville, Jefferson County, Kentucky |
Buckner LeeC | born Cir 1864, Kentucky | |
C. L.C | born 1836, Kentucky | |
C. N.C | born Cir Sep 1892, Missouri | |
Calvin CassellC | born 2 Oct 1897, Floyd County, Virginia | died 15 May 1988, Roanoke City, VA |
CarltonC | born Cir Oct 1869, Kentucky | |
CarolC | born 23 Dec 1933, Lincoln, Logan County, Illinois | died 1 Jan 2021, Bourbonnais, Kankakee County, Illinois |
Caroline "Kittye"C | born Cir Feb 1870, Illinois | died 10 Sep 1946, Tulsa County, Oklahoma |
Caroline E. "Carrie"C | born 23 Jan 1879, Bedford County, Virginia | died 19 May 1943, Roanoke City, VA |
Caroline Matilda L.C | born 21 Oct 1824, Bedford County, Virginia | died 8 Apr 1909, Bluefield, Mercer County, West Virginia |
Carrie MayC | born Cir 1898, North Carolina | died 23 Mar 1916, Fairfield County, South Carolina |
CatharineC | born Cir 1827, Virginia | died After 1870 |
CatherineC | born Cir 1904, Kentucky | died 17 Nov 1984, Lexington, Fayette County, Kentucky |
CatherineC | died Bef 1850 | |
CatherineC | born Cir Aug 1881, Virginia | |
CatherineS,C | born 1814, Kentucky | died 1891, <Montrose, Henry County, Missouri> |
Catherine "Kate" ArringtonC | born Cir 1848, Kentucky | died Between 19 Jun 1888 and 17 Jul 1889, Arkansas |
Catherine IreneC | born Cir 1876, Kentucky | died 16 Aug 1959, New York State |
Catherine JaneC | born 15 Nov 1835, Hardinsburg, Breckinridge County, Kentucky | died 18 Oct 1902, Elizabethtown, Hardin County, Kentucky |
Catherine LewisC | born 29 Aug 1864, Meade County, Kentucky | died 25 Jul 1940, Ekron, Meade, Kentucky |
Cecil WayneC | born 10 Mar 1949, Roanoke City, VA | died 10 Oct 2009, <Rocky Mount, Franklin County, Virginia> |
CharlesC | born 7 Apr 1877, Tennessee | died 2 Jul 1957, Bolivar, Hardeman County, Tennessee |
CharlesC | born Cir Sep 1882, Texas | |
CharlesC | born Cir 1858, Kentucky | |
Charles A.C | born Cir 1848 | |
Charles AndrewC | born Abt 1847, Breckinridge County, Kentucky | died 11 Oct 1895, Georgetown, Scott County, Kentucky |
Charles AuvilleC | born 14 Nov 1832, Bedford County, Virginia | died 26 Feb 1910, Liberty, Bedford County, Virginia |
Charles AuvilleC | born 4 Feb 1889, Bedford County, Virginia | died 10 Jul 1889, Bedford County, Virginia |
Charles CurtisC | born 10 Jan 1947, Meade County, Kentucky | died 28 Oct 2013, <Buck Grove, Meade County, Kentucky> |
Charles F.C | born 9 Nov 1877, Breckinridge County, Kentucky | died 19 Jun 1914, Breckinridge County, Kentucky |
Charles F.C | born Cir 1851, Texas | |
Charles FrankC | born 1863 | died 1939, <Salem, Roanoke County, Virginia> |
Charles H.C | born Cir 1866, Virginia | |
Charles HenryC | born 15 May 1903, Dyer County, Tennessee | |
Charles LewisC | born 27 Jan 1928, Floyd County, Virginia | died 6 Nov 1981, Roanoke City, VA |
Charles RaymondC | born 17 Aug 1925, Los Angeles, Los Angeles County, California | died 11 Sep 1973, Jefferson County, Kentucky |
Charles RichardC | born 30 Sep 1879, Guston, Meade County, Kentucky | died 26 Apr 1960, Ekron, Meade, Kentucky |
Charles W.C | born 13 Aug 1869, Missouri | died 21 Sep 1947, Okemah, Okfuskee County, Oklahoma |
CharlotteC | born Cir 1909, Virginia | |
Charlotte SueC | born 22 Nov 1953 | died 22 Nov 1953, <Big Spring, Breckinridge County, Kentucky> |
ChiltonC | born Cir 1904, Texas | |
Christine ThelmaC | born 28 May 1908, Kentucky | died 19 Jan 2006, <Big Clifty, Grayson County, Kentucky> |
Christopher (Kit)C | born 13 Sep 1795, Franklin County, Virginia | died 16 Oct 1885, <Priceville, Hart County, Kentucky> |
Christopher WillisC | born 31 Mar 1818, Breckinridge County, Kentucky | died 28 Feb 1867, Jacksonport, Jackson County, Arkansas |
ClaraC | born 15 Jan 1911, Kentucky | died 23 Jul 1955, Rural, Caldwell County, Kentucky |
Clara CatherineC | born 27 Apr 1930, San Diego County, California | died 17 May 1994, <San Diego, California> |
Clara L.C | born 10 Aug 1860, Kentucky | died 5 Oct 1933, Louisville, Jefferson County, Kentucky |
ClarenceC | born Cir 1906, Virginia | |
ClarenceC | born Cir 1908, Kansas | |
ClarenceC | born Cir Sep 1887, Tennessee | |
ClarenceC | born 9 Feb 1872, Missouri | died 30 Nov 1943, Galena, Cherokee County, Kansas |
ClarenceC | born 3 Jan 1902, Van Zant, Breckinridge County, Kentucky | died 29 Apr 1994, Indianapolis, Marion County, Indiana |
Clarence C.C | born 8 Dec 1900, Floyd County, Virginia | died 2 May 1940, Roanoke County, VA |
Clarence S.C | born 20 Jun 1873, Louisville, Jefferson County, Kentucky | died 6 Oct 1903, Hardinsburg, Breckinridge County, Kentucky |
Clarence S.C | born 17 Mar 1871, Kentucky | died 29 Sep 1945, Breckinridge County, Kentucky |
Claude E.C | born Cir May 1889, Virginia | died 5 Dec 1911, Litchfield, Montgomery County, Illinois |
ClaudiaC | born 16 May 1890, Salem, Washington County, Indiana | died 2 Nov 1915, Louisville, Jefferson County, Kentucky |
Claudia ArizonaC | born 26 Nov 1874, Virginia | died 15 Feb 1954, Roanoke City, VA |
Claudia EmmaC | born 1872, Kentucky | died 1955, <Elizabeth, Harrison County, Indiana> |
Clifford D.C | born 5 Jun 1931, Breckinridge County, Kentucky | died 31 Mar 1996, Breckinridge County, Kentucky |
